<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Prognoza pogody Poznań</title>
	<atom:link href="http://30stopni.dobrenotatki.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://30stopni.dobrenotatki.info</link>
	<description></description>
	<pubDate>Thu, 02 Sep 2010 09:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Current Weatherspacer</title>
		<link>http://30stopni.dobrenotatki.info/2010/09/current-weatherspacer/</link>
		<comments>http://30stopni.dobrenotatki.info/2010/09/current-weatherspacer/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:00:00 +0000</pubDate>
		<dc:creator>The Weather Network - Poznan, Poland</dc:creator>
		
		<category><![CDATA[pogoda]]></category>

		<category><![CDATA[pogoda dla Poznania]]></category>

		<category><![CDATA[prognoza pogody]]></category>

		<category><![CDATA[pogoda długoterminowa]]></category>

		<category><![CDATA[pogoda Poznań]]></category>

		<category><![CDATA[Poznań]]></category>

		<category><![CDATA[prognoza pogody Poznań]]></category>

		<guid isPermaLink="false">http://www.theweathernetwork.com/index.php?product=weather&placecode=plxx0004&ref=current_obs</guid>
		<description><![CDATA[A few clouds,
	  
		9&#160;&#176;C(48&#160;&#176;F)		, Humidity		93%		, Wind 
		NW 13km/h		]]></description>
		<wfw:commentRss>http://30stopni.dobrenotatki.info/2010/09/current-weatherspacer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poznań</title>
		<link>http://30stopni.dobrenotatki.info/2010/09/poznan-2/</link>
		<comments>http://30stopni.dobrenotatki.info/2010/09/poznan-2/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:34:06 +0000</pubDate>
		<dc:creator>Poznań: Pogoda - Wirtualna Polska</dc:creator>
		
		<category><![CDATA[pogoda]]></category>

		<category><![CDATA[pogoda dla Poznania]]></category>

		<category><![CDATA[prognoza pogody]]></category>

		<category><![CDATA[pogoda długoterminowa]]></category>

		<category><![CDATA[pogoda Poznań]]></category>

		<category><![CDATA[Poznań]]></category>

		<category><![CDATA[prognoza pogody Poznań]]></category>

		<guid isPermaLink="false">tag:pogoda.wp.pl://4e5f462ef1e2743a5d34423fa6acb287</guid>
		<description><![CDATA[<img src="http://i.wp.pl/a/i/pogoda2/weather_pict06/dsun4.png" width="120"/><p><b>Pochmurno i czasami deszcz.</b><br />temp. max: <b>17&#176;C</b><br />temp. min: <b>7&#176;C</b><br />Wiatr <b>pół-zach.</b><br /><b>18 km/h</b><br />Wsch. słońca <b>06:04</b><br />Zach. słońca <b>19:39</b><br />&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;<a href="http://pogoda.wp.pl/miasto,poznań,mid,1201201,mi.html">więcej&#62;&#62;</a> <a href="http://pogoda.wp.pl">pogoda.wp.pl</a></p>]]></description>
		<wfw:commentRss>http://30stopni.dobrenotatki.info/2010/09/poznan-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Current Conditions : 48F / 9C, Clear - 3:00 AM CEST Sep. 2</title>
		<link>http://30stopni.dobrenotatki.info/2010/09/current-conditions-48f-9c-clear-300-am-cest-sep-2/</link>
		<comments>http://30stopni.dobrenotatki.info/2010/09/current-conditions-48f-9c-clear-300-am-cest-sep-2/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:00:00 +0000</pubDate>
		<dc:creator>Poznan,  Weather from Weather Underground</dc:creator>
		
		<category><![CDATA[pogoda]]></category>

		<category><![CDATA[pogoda dla Poznania]]></category>

		<category><![CDATA[prognoza pogody]]></category>

		<category><![CDATA[pogoda długoterminowa]]></category>

		<category><![CDATA[pogoda Poznań]]></category>

		<category><![CDATA[Poznań]]></category>

		<category><![CDATA[prognoza pogody Poznań]]></category>

		<guid isPermaLink="false">1283389200</guid>
		<description><![CDATA[Temperature: 48&#176;F / 9&#176;C &#124; Humidity: 93% &#124; Pressure: 29.92in / 1013hPa (Steady) &#124; Conditions: Clear &#124; Wind Direction: WNW &#124; Wind Speed: 8mph / 13km/h<img src="http://server.as5000.com/AS5000/adserver/image?ID=WUND-00071&#38;C=0" width="0" height="0"/>
	]]></description>
		<wfw:commentRss>http://30stopni.dobrenotatki.info/2010/09/current-conditions-48f-9c-clear-300-am-cest-sep-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forecast for Friday Night as of Sep. 1 8:00 PM CEST</title>
		<link>http://30stopni.dobrenotatki.info/2010/09/forecast-for-friday-night-as-of-sep-1-800-pm-cest/</link>
		<comments>http://30stopni.dobrenotatki.info/2010/09/forecast-for-friday-night-as-of-sep-1-800-pm-cest/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:00:00 +0000</pubDate>
		<dc:creator>Poznan,  Weather from Weather Underground</dc:creator>
		
		<category><![CDATA[pogoda]]></category>

		<category><![CDATA[pogoda dla Poznania]]></category>

		<category><![CDATA[prognoza pogody]]></category>

		<category><![CDATA[pogoda długoterminowa]]></category>

		<category><![CDATA[pogoda Poznań]]></category>

		<category><![CDATA[Poznań]]></category>

		<category><![CDATA[prognoza pogody Poznań]]></category>

		<guid isPermaLink="false">1283515200-3-night</guid>
		<description><![CDATA[
	Scattered Clouds. Low:5 &#176; C.
      ]]></description>
		<wfw:commentRss>http://30stopni.dobrenotatki.info/2010/09/forecast-for-friday-night-as-of-sep-1-800-pm-cest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forecast for Friday as of Sep. 1 8:00 PM CEST</title>
		<link>http://30stopni.dobrenotatki.info/2010/09/forecast-for-friday-as-of-sep-1-800-pm-cest/</link>
		<comments>http://30stopni.dobrenotatki.info/2010/09/forecast-for-friday-as-of-sep-1-800-pm-cest/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:00:00 +0000</pubDate>
		<dc:creator>Poznan,  Weather from Weather Underground</dc:creator>
		
		<category><![CDATA[pogoda]]></category>

		<category><![CDATA[pogoda dla Poznania]]></category>

		<category><![CDATA[prognoza pogody]]></category>

		<category><![CDATA[pogoda długoterminowa]]></category>

		<category><![CDATA[pogoda Poznań]]></category>

		<category><![CDATA[Poznań]]></category>

		<category><![CDATA[prognoza pogody Poznań]]></category>

		<guid isPermaLink="false">1283515200-3-day</guid>
		<description><![CDATA[
	Chance of Rain. High:16 &#176; C.
      ]]></description>
		<wfw:commentRss>http://30stopni.dobrenotatki.info/2010/09/forecast-for-friday-as-of-sep-1-800-pm-cest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forecast for Thursday Night as of Sep. 1 8:00 PM CEST</title>
		<link>http://30stopni.dobrenotatki.info/2010/09/forecast-for-thursday-night-as-of-sep-1-800-pm-cest/</link>
		<comments>http://30stopni.dobrenotatki.info/2010/09/forecast-for-thursday-night-as-of-sep-1-800-pm-cest/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:00:00 +0000</pubDate>
		<dc:creator>Poznan,  Weather from Weather Underground</dc:creator>
		
		<category><![CDATA[pogoda]]></category>

		<category><![CDATA[pogoda dla Poznania]]></category>

		<category><![CDATA[prognoza pogody]]></category>

		<category><![CDATA[pogoda długoterminowa]]></category>

		<category><![CDATA[pogoda Poznań]]></category>

		<category><![CDATA[Poznań]]></category>

		<category><![CDATA[prognoza pogody Poznań]]></category>

		<guid isPermaLink="false">1283428800-2-night</guid>
		<description><![CDATA[
	Chance of Rain. Low:7 &#176; C.
      ]]></description>
		<wfw:commentRss>http://30stopni.dobrenotatki.info/2010/09/forecast-for-thursday-night-as-of-sep-1-800-pm-cest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forecast for Thursday as of Sep. 1 8:00 PM CEST</title>
		<link>http://30stopni.dobrenotatki.info/2010/09/forecast-for-thursday-as-of-sep-1-800-pm-cest/</link>
		<comments>http://30stopni.dobrenotatki.info/2010/09/forecast-for-thursday-as-of-sep-1-800-pm-cest/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:00:00 +0000</pubDate>
		<dc:creator>Poznan,  Weather from Weather Underground</dc:creator>
		
		<category><![CDATA[pogoda]]></category>

		<category><![CDATA[pogoda dla Poznania]]></category>

		<category><![CDATA[prognoza pogody]]></category>

		<category><![CDATA[pogoda długoterminowa]]></category>

		<category><![CDATA[pogoda Poznań]]></category>

		<category><![CDATA[Poznań]]></category>

		<category><![CDATA[prognoza pogody Poznań]]></category>

		<guid isPermaLink="false">1283428800-2-day</guid>
		<description><![CDATA[
	Chance of Rain. High:17 &#176; C.
      ]]></description>
		<wfw:commentRss>http://30stopni.dobrenotatki.info/2010/09/forecast-for-thursday-as-of-sep-1-800-pm-cest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forecast for Wednesday Night as of Sep. 1 8:00 PM CEST</title>
		<link>http://30stopni.dobrenotatki.info/2010/09/forecast-for-wednesday-night-as-of-sep-1-800-pm-cest/</link>
		<comments>http://30stopni.dobrenotatki.info/2010/09/forecast-for-wednesday-night-as-of-sep-1-800-pm-cest/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:00:00 +0000</pubDate>
		<dc:creator>Poznan,  Weather from Weather Underground</dc:creator>
		
		<category><![CDATA[pogoda]]></category>

		<category><![CDATA[pogoda dla Poznania]]></category>

		<category><![CDATA[prognoza pogody]]></category>

		<category><![CDATA[pogoda długoterminowa]]></category>

		<category><![CDATA[pogoda Poznań]]></category>

		<category><![CDATA[Poznań]]></category>

		<category><![CDATA[prognoza pogody Poznań]]></category>

		<guid isPermaLink="false">1283342400-1-night</guid>
		<description><![CDATA[
	Clear. Low:7 &#176; C.
      ]]></description>
		<wfw:commentRss>http://30stopni.dobrenotatki.info/2010/09/forecast-for-wednesday-night-as-of-sep-1-800-pm-cest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forecast for Wednesday as of Sep. 1 8:00 PM CEST</title>
		<link>http://30stopni.dobrenotatki.info/2010/09/forecast-for-wednesday-as-of-sep-1-800-pm-cest/</link>
		<comments>http://30stopni.dobrenotatki.info/2010/09/forecast-for-wednesday-as-of-sep-1-800-pm-cest/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:00:00 +0000</pubDate>
		<dc:creator>Poznan,  Weather from Weather Underground</dc:creator>
		
		<category><![CDATA[pogoda]]></category>

		<category><![CDATA[pogoda dla Poznania]]></category>

		<category><![CDATA[prognoza pogody]]></category>

		<category><![CDATA[pogoda długoterminowa]]></category>

		<category><![CDATA[pogoda Poznań]]></category>

		<category><![CDATA[Poznań]]></category>

		<category><![CDATA[prognoza pogody Poznań]]></category>

		<guid isPermaLink="false">1283342400-1-day</guid>
		<description><![CDATA[
	Unknown. High:14 &#176; C.
      ]]></description>
		<wfw:commentRss>http://30stopni.dobrenotatki.info/2010/09/forecast-for-wednesday-as-of-sep-1-800-pm-cest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Current Conditions : 68F / 20C, Clear - 8:30 AM CEST Aug. 5</title>
		<link>http://30stopni.dobrenotatki.info/2010/08/current-conditions-68f-20c-clear-830-am-cest-aug-5/</link>
		<comments>http://30stopni.dobrenotatki.info/2010/08/current-conditions-68f-20c-clear-830-am-cest-aug-5/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 06:30:00 +0000</pubDate>
		<dc:creator>Poznan,  Weather from Weather Underground</dc:creator>
		
		<category><![CDATA[pogoda]]></category>

		<category><![CDATA[pogoda dla Poznania]]></category>

		<category><![CDATA[prognoza pogody]]></category>

		<category><![CDATA[pogoda długoterminowa]]></category>

		<category><![CDATA[pogoda Poznań]]></category>

		<category><![CDATA[Poznań]]></category>

		<category><![CDATA[prognoza pogody Poznań]]></category>

		<guid isPermaLink="false">1280989800</guid>
		<description><![CDATA[Temperature: 68&#176;F / 20&#176;C &#124; Humidity: 68% &#124; Pressure: 29.83in / 1010hPa (Steady) &#124; Conditions: Clear &#124; Wind Direction: SE &#124; Wind Speed: 6mph / 9km/h<img src="http://server.as5000.com/AS5000/adserver/image?ID=WUND-00071&#38;C=0" width="0" height="0"/>
	]]></description>
		<wfw:commentRss>http://30stopni.dobrenotatki.info/2010/08/current-conditions-68f-20c-clear-830-am-cest-aug-5/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
